Packaging Filler Machine
Chilli Powder Packing Machine
Product Brochure
| Packaging Speed | 30 packs/min |
| Fill Range | 50-200 g |
| Automation Grade | Automatic |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Machine Type | VFFS |
| Filling System | Volumetric Cup |
| Power Consumption | 2 kW |
| Driven Type | Electric |
| Power | Electric |
| Brand | Ajay Technologies |
An FFS Cup Filler Machine is a high-performance automatic Form-Fill-Seal (FFS) packaging machine engineered for fast, accurate filling and sealing of granules and powder products in a single continuous process. Designed for modern packaging lines, this automatic FFS pouch packing machine with cup filler forms pouches or cups from heat-seal film, fills them with precision using a volumetric cup filler system, and seals them securely to ensure hygienic, consistent packaging. FFS cup filler machines deliver high-speed packaging performance, capable of producing up to 60+ pouches per minute depending on product type and configuration, making them ideal for medium-to-large scale operations.
Built with food-grade stainless steel contact parts (SS304) and advanced PLC or semi-pneumatic control systems, FFS cup filler packaging machines offer accurate dosing, adjustable filling range, and low product wastage. They support center seal, three-side seal, or four-side seal pouch formats and are compatible with a wide range of heat-sealable films such as laminated PET/PE, BOPP, foil and paper laminates.
These machines are widely used in the food and beverage, pharmaceutical, chemical, and consumer goods industries for packing products such as spices, tea, coffee, salt, sugar, detergent powders, seeds, and more. With easy operation, quick pouch size changeover, and minimal maintenance, the FFS cup filler machine improves production efficiency, reduces labor costs, and ensures reliable, high-quality pouch packaging every cycle.
Servo Auger Filler Machine
Product Brochure
| Minimum Order Quantity | 1 Number |
| Filling range | 50-500 g |
| Filling speed | 20-40 fill/min |
| Machine type | Automatic |
| No. of Filling Head | Single Head |
| Capacity | 50 pack/min |
| Head type | Single head |
| Hopper type | Standard hopper |
| Power load | 2 kW |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Packaging Industries |
| Automation Grade | Automatic |
| Filing Type | Auger |
| Machine Speed | 40 to 50 pkt per min. |
| Material | Stainless Steel |
| Packaging type | Pouch |
| Packaging Material | Plastic |
| Suitable material | Chemical powder, Free flow powder, Spices powder, Food powder |
| Structure | Stainless Steel |
| Sealing Type | Center Sealing |
Additional Information:
- Delivery Time: 3 to 4 weeks
Semi Pneumatic Volumetric Cup Filler Machine
Product Brochure
| Packaging Range | Upto 100g |
| Capacity | 2000 CPH |
| Output | 20-40 pouches/min |
| Machine Type | Semi-Automatic |
| Automation grade | Automatic |
| Filling System | Cup Filler |
| No of heads | 1 head |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 30 PPM |
| Packing style | Pouch |
| Usage/Application | Industrial |
| Cup Volume | 80โ200 ml |
| Product Type | Powder |
| Packaging Type | Center Seal |
| Power Consumption | Single Phase |
| Material | Stainless Steel |
| Driven Type | Electric |
| Power | Electricity |
| Country of Origin | Made in India |
Granule Pouch Packing Machine
Product Brochure
| Filling Capacity | 50-100 g |
| Capacity | 2000 Pouch/Hour |
| Pouch Type | Center seal |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packing Speed | 10-20 pouch/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Power | Electricity |
| Power Consumption | Electricity |
Granules Packing Machine
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Packing Range | 50-100 g |
| Capacity | 2000 Pouch/Hour |
| Machine Type | Pouch packing |
| Speed | 20-40 ppm |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Filling System | Cup filler |
| Pouch Type | Center seal |
| Brand | Ajay Technologies |
| Material To Be Processed | Whole Spices |
| Power | Electric |
| Driven Type | Electric |
| Packaging Type | Center Seal |
| Feeding Head | 1 |
Additional Information:
- Delivery Time: 3 - 4 weeks