Packaging Filler Machine
Spices Filling And Packing Machine
Minimum Order Quantity: 1 Number
Product Brochure
| Filling range | 50-500 g |
| Filling speed | 20-40 pouch/min |
| Machine type | Automatic |
| Capacity | 35 pack/min |
| Automation Grade | Automatic |
| Usage/Application | Packaging Industries |
| Material | Stainless Steel |
| Packaging Material | Plastic |
| I Deal In | New Only |
| Sealing Type | Center Sealing |
| Brand | Ajay Technologies |
| Is It Customized | Customized |
Additional Information:
- Delivery Time: 3 to 4 weeks
Powder Packing Machine
Product Brochure
| Minimum Order Quantity | 1 Number |
| Capacity | 40 BPH |
| Brand | Owned |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| I Deal In | New Only |
Feature:
Reliable servo control/shaft encoder & clutch & brake control of auger revolutions for repeatable, accurate dispensing
Filling by auger revolution count or by weight based on load cell
Controller diagnostic and self-testing for easy fault notification and identification
Valuable status and production totals available directly from control panel
used stainless steel 304
all around stainless steel covering (GMP Model)
Heavy duty stirrer system for maintaining same feed for sticky products
Option for bulk and fine feed in the weigh metric control model
Solid state clutch & brake control/servo control for accurate, repeatable auger control and cost compensation.
Optional:
Screw conveyor
Additional Information:
- Delivery Time: 3 to 4 weeks
Semi Pneumatic Cup Filler Machine
Product Brochure
| Cup Volume | 80–200 ml |
| Capacity | 2000 CPH |
| Product Type | Powder |
| Machine Type | Semi-Automatic |
| Usage/Application | Industrial |
| Packaging Type | Center Seal |
| Power Consumption | Single Phase |
| Material | Stainless Steel |
| Driven Type | Electric |
| Power | Electricity |
| I Deal In | New Only |
| Country of Origin | Made in India |
Servo Auger Filler Machine
Product Brochure
| Minimum Order Quantity | 1 Number |
| Filling range | 50-500 g |
| Filling speed | 20-40 fill/min |
| Machine type | Automatic |
| No. of Filling Head | Single Head |
| Capacity | 50 pack/min |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Packaging Industries |
| Filing Type | Auger |
| Automation Grade | Automatic |
| Machine Speed | 40 to 50 pkt per min. |
| Material | Stainless Steel |
| Packaging Material | Plastic |
| Packaging type | Pouch |
| Suitable material | Food powder, Free flow powder, Spices powder, Chemical powder |
| Structure | Stainless Steel |
| Sealing Type | Center Sealing |
Additional Information:
- Delivery Time: 3 to 4 weeks
Granules Packing Machine
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Packing Range | 50-100 g |
| Capacity | 2000 Pouch/Hour |
| Machine Type | Pouch packing |
| Speed | 20-40 ppm |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material To Be Processed | Whole Spices |
| Brand | Ajay Technologies |
| Power | Electric |
| Driven Type | Electric |
| Packaging Type | Center Seal |
| Feeding Head | 1 |
| I Deal In | New Only |
Additional Information:
- Delivery Time: 3 - 4 weeks
Collar Type Cup Filler Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 40-60 pouch/min |
| Capacity | 2000 CPH |
| Filling Range | 50-250 g |
| Machine Type | Automatic |
| Product Type | Namkeen, Pulses, Snacks, Rice, Sugar, Seeds, Detergent, Granules |
| Film Material | Laminated Film |
| Usage/Application | Industrial |
| Suitable For | Powder |
| Packaging Type | centre Seal |
| Power Consumption | Single |
| Filling System | Fully Automatic |
Collar Type Cup Filler Machine with Pneumatic Functioning allows to pack products with higher efficiency and faster packing. Any form of powders or granules can be packed in this machine. The speed as promised is 30-40 pouches per minute. Maximize your production now with our machine !
Powder Packing Machines
Product Brochure
| Packaging Speed | 30 packs/min |
| Fill Range | 50-200 g |
| Automation Grade | Automatic |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Driven Type | Electric |
| Power | Electric |
| Brand | Ajay Technologies |
| I Deal In | New Only |
Granule Pouch Packing Machine
Product Brochure
| Filling Capacity | 50-100 g |
| Capacity | 2000 Pouch/Hour |
| Pouch Type | Center seal |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power | Electricity |
| I Deal In | New Only |
| Power Consumption | Electricity |
| Design | Standard |