Navi Mumbai, Mumbai, Maharashtra
GST No. 27AKOPK9669H1ZB
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Driven Type | Mechanical |
Country of Origin | Made in India |
Automation Grade | Automatic |
Material | Stainless Steel |
I Deal In | New Only |
Capacity | 1000 pouch/hour |
Warranty | 1 Year |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Filing Type | Cup Filler |
Sealing Type | Center seal |
Usage/Application | Powder |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Ajay Technologies |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Additional Information:
Product Price :Get Latest Price
Product Details:Filling Material | Granules |
Power Consumption | Single Phase |
Driven Type | Mechanical |
Material | Stainless Steel |
Automation Grade | Automatic |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Speed | 18 to 20 pkt per min. |
Brand | Ajay Technologies |
Automation Grade | Automatic |
Voltage | Single Phase |
Packaging Application | To pack Namkin / Kurkure / wafers & all type non free flowing products |
Filler Type | Weighing Base |
Pouch Style | As per your requirement |
Pouch Capacity | 10 gms to 1 Kg ( As per products specification) |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Speed | 40 to 60 per min. |
Brand | Ajay Technologies |
Power Consumption | Single Phase / 3 phase |
Compressor Air Required | Yes |
Automation Grade | Automatic |
Filling Range | 10 gms to 1 kg (Different Model) |
Usage/Application | To pack Powder |
Design Type | Pneumatic |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Speed | 25 to 30 pkt per min |
Power Consumption | Single Phase / 3 phase |
Brand | Ajay Technology |
Compressor Air Required | Yes |
Automation Grade | Automatic |
Filling Range | 10 gms to 1 kg (Different Model) |
Usage/Application | industrial |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Capacity | 1500 Pouch/Hour |
Automation Grade | Automatic |
Brand | Ajay Technologies |
Usage/Application | Tea Packaging |
Machine Capacity | 10 to 250 gms |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Capacity | 40 BPM |
Warranty | 1 year |
Driven Type | Mechanical |
Sealing Type | 3 / 4 side seal |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Driven Type | Mechanical |
Weight | 300kg |
I Deal In | New Only |
Machine Power | 0-1 HP |
Capacity | 501- 1000 Pouch per hour |
Packaging Type | Fully Automatic |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ajay Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited